Nokia 105 (2017) Full Specifications
General
| Brand | Nokia |
| Model | 105 (2017) |
| Price in India | ₹949 |
| Release date | July 2017 |
| Form factor | Bar |
| Dimensions (mm) | 112.00 x 49.50 x 14.40 |
| Weight (g) | 73.00 |
| Battery capacity (mAh) | 800 |
| Removable battery | Yes |
| Colours | Blue, White, Black |
Display
| Screen size (inches) | 1.80 |
| Touchscreen | No |
| Resolution | 240x320 pixels |
Hardware
| Processor | one-core |
| RAM | 4MB |
| Internal storage | 4MB |
| Expandable storage | No |
Camera
| Rear camera | No |
| Front camera | No |
Software
| Operating system | Series 30 |
Connectivity
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| GSM/CDMA | GSM + CDMA |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM + CDMA |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
- Get link
- X
- Other Apps
Comments
Post a Comment